-----BEGIN PGP PUBLIC KEY BLOCK-----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=MAbQ
-----END PGP PUBLIC KEY BLOCK-----
- Warsaw, Poland
-
14:13
(UTC +02:00) - @JustArchi
- in/justarchi
- https://steamcommunity.com/profiles/76561198006963719
Sponsors
Highlights
Block or Report
Block or report JustArchi
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
JustArchiNET/ArchiSteamFarm
JustArchiNET/ArchiSteamFarm PublicC# application with primary purpose of farming Steam cards from multiple accounts simultaneously.
-
-
-
JustArchiNET/Madness
JustArchiNET/Madness PublicMadness embraces your project by including compatibility layer for selected APIs normally not available on .NET Framework target.
-
JustArchiNET/ArchiTag
JustArchiNET/ArchiTag Public archiveArchiTag is a very small utility based on Python 3 and Mutagen to provide missing functionality in opusenc of writing specific Opus metadata, such as total number of tracks or track number.
-
JustArchiNET/ASF-PluginTemplate
JustArchiNET/ASF-PluginTemplate Public templateTemplate repository that you can use for creating custom plugins for ArchiSteamFarm.
1,508 contributions in the last year
| Day of Week | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | ||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | No contributions on October 16th. | No contributions on October 23rd. | No contributions on October 30th. | No contributions on November 6th. | No contributions on November 13th. | No contributions on November 20th. | 4 contributions on November 27th. | 12 contributions on December 4th. | 26 contributions on December 11th. | 8 contributions on December 18th. | 2 contributions on December 25th. | 3 contributions on January 1st. | No contributions on January 8th. | 16 contributions on January 15th. | 2 contributions on January 22nd. | 8 contributions on January 29th. | No contributions on February 5th. | 2 contributions on February 12th. | 1 contribution on February 19th. | 5 contributions on February 26th. | No contributions on March 5th. | 1 contribution on March 12th. | 4 contributions on March 19th. | 1 contribution on March 26th. | 9 contributions on April 2nd. | 1 contribution on April 9th. | No contributions on April 16th. | 2 contributions on April 23rd. | No contributions on April 30th. | No contributions on May 7th. | No contributions on May 14th. | No contributions on May 21st. | 2 contributions on May 28th. | 2 contributions on June 4th. | 3 contributions on June 11th. | 4 contributions on June 18th. | 8 contributions on June 25th. | 14 contributions on July 2nd. | No contributions on July 9th. | No contributions on July 16th. | 3 contributions on July 23rd. | No contributions on July 30th. | No contributions on August 6th. | No contributions on August 13th. | 1 contribution on August 20th. | 1 contribution on August 27th. | No contributions on September 3rd. | 4 contributions on September 10th. | 2 contributions on September 17th. | 2 contributions on September 24th. | No contributions on October 1st. | 1 contribution on October 8th. | No contributions on October 15th. |
| Monday Mon | 4 contributions on October 17th. | No contributions on October 24th. | No contributions on October 31st. | 7 contributions on November 7th. | 18 contributions on November 14th. | 32 contributions on November 21st. | 25 contributions on November 28th. | 3 contributions on December 5th. | 28 contributions on December 12th. | 7 contributions on December 19th. | 7 contributions on December 26th. | 5 contributions on January 2nd. | 6 contributions on January 9th. | 7 contributions on January 16th. | 13 contributions on January 23rd. | 19 contributions on January 30th. | No contributions on February 6th. | 1 contribution on February 13th. | No contributions on February 20th. | No contributions on February 27th. | No contributions on March 6th. | 1 contribution on March 13th. | 13 contributions on March 20th. | No contributions on March 27th. | 3 contributions on April 3rd. | 3 contributions on April 10th. | 2 contributions on April 17th. | 5 contributions on April 24th. | No contributions on May 1st. | 8 contributions on May 8th. | No contributions on May 15th. | 1 contribution on May 22nd. | No contributions on May 29th. | No contributions on June 5th. | No contributions on June 12th. | No contributions on June 19th. | No contributions on June 26th. | No contributions on July 3rd. | 1 contribution on July 10th. | No contributions on July 17th. | No contributions on July 24th. | 2 contributions on July 31st. | 10 contributions on August 7th. | No contributions on August 14th. | 4 contributions on August 21st. | No contributions on August 28th. | 7 contributions on September 4th. | No contributions on September 11th. | No contributions on September 18th. | 9 contributions on September 25th. | 5 contributions on October 2nd. | 1 contribution on October 9th. | No contributions on October 16th. |
| Tuesday Tue | 4 contributions on October 18th. | 5 contributions on October 25th. | No contributions on November 1st. | 7 contributions on November 8th. | 4 contributions on November 15th. | 13 contributions on November 22nd. | 6 contributions on November 29th. | 11 contributions on December 6th. | 19 contributions on December 13th. | 2 contributions on December 20th. | 3 contributions on December 27th. | 11 contributions on January 3rd. | 15 contributions on January 10th. | 10 contributions on January 17th. | 20 contributions on January 24th. | 28 contributions on January 31st. | No contributions on February 7th. | 2 contributions on February 14th. | No contributions on February 21st. | 1 contribution on February 28th. | No contributions on March 7th. | 1 contribution on March 14th. | 2 contributions on March 21st. | No contributions on March 28th. | No contributions on April 4th. | 1 contribution on April 11th. | 1 contribution on April 18th. | No contributions on April 25th. | 2 contributions on May 2nd. | 1 contribution on May 9th. | 4 contributions on May 16th. | 4 contributions on May 23rd. | No contributions on May 30th. | No contributions on June 6th. | 1 contribution on June 13th. | No contributions on June 20th. | No contributions on June 27th. | No contributions on July 4th. | 3 contributions on July 11th. | No contributions on July 18th. | 3 contributions on July 25th. | No contributions on August 1st. | 1 contribution on August 8th. | 1 contribution on August 15th. | 2 contributions on August 22nd. | 1 contribution on August 29th. | 3 contributions on September 5th. | No contributions on September 12th. | No contributions on September 19th. | No contributions on September 26th. | 4 contributions on October 3rd. | No contributions on October 10th. | No contributions on October 17th. |
| Wednesday Wed | 6 contributions on October 19th. | 9 contributions on October 26th. | 10 contributions on November 2nd. | 6 contributions on November 9th. | 12 contributions on November 16th. | 4 contributions on November 23rd. | 3 contributions on November 30th. | 12 contributions on December 7th. | 18 contributions on December 14th. | 13 contributions on December 21st. | 4 contributions on December 28th. | 10 contributions on January 4th. | 21 contributions on January 11th. | 19 contributions on January 18th. | 9 contributions on January 25th. | 15 contributions on February 1st. | 5 contributions on February 8th. | No contributions on February 15th. | No contributions on February 22nd. | No contributions on March 1st. | No contributions on March 8th. | 6 contributions on March 15th. | 1 contribution on March 22nd. | 8 contributions on March 29th. | No contributions on April 5th. | 4 contributions on April 12th. | 1 contribution on April 19th. | No contributions on April 26th. | No contributions on May 3rd. | No contributions on May 10th. | 3 contributions on May 17th. | 1 contribution on May 24th. | 4 contributions on May 31st. | 2 contributions on June 7th. | 6 contributions on June 14th. | 5 contributions on June 21st. | 3 contributions on June 28th. | 3 contributions on July 5th. | No contributions on July 12th. | 4 contributions on July 19th. | No contributions on July 26th. | 4 contributions on August 2nd. | 2 contributions on August 9th. | 8 contributions on August 16th. | No contributions on August 23rd. | 2 contributions on August 30th. | 1 contribution on September 6th. | 8 contributions on September 13th. | 10 contributions on September 20th. | 8 contributions on September 27th. | No contributions on October 4th. | 3 contributions on October 11th. | 15 contributions on October 18th. |
| Thursday Thu | No contributions on October 20th. | 13 contributions on October 27th. | 2 contributions on November 3rd. | 1 contribution on November 10th. | 20 contributions on November 17th. | 11 contributions on November 24th. | 3 contributions on December 1st. | 17 contributions on December 8th. | 28 contributions on December 15th. | 9 contributions on December 22nd. | 14 contributions on December 29th. | 26 contributions on January 5th. | 10 contributions on January 12th. | 16 contributions on January 19th. | 3 contributions on January 26th. | 14 contributions on February 2nd. | 17 contributions on February 9th. | No contributions on February 16th. | 3 contributions on February 23rd. | No contributions on March 2nd. | No contributions on March 9th. | 1 contribution on March 16th. | No contributions on March 23rd. | No contributions on March 30th. | No contributions on April 6th. | No contributions on April 13th. | 7 contributions on April 20th. | No contributions on April 27th. | No contributions on May 4th. | 2 contributions on May 11th. | 8 contributions on May 18th. | 4 contributions on May 25th. | No contributions on June 1st. | No contributions on June 8th. | 1 contribution on June 15th. | 2 contributions on June 22nd. | 3 contributions on June 29th. | No contributions on July 6th. | 6 contributions on July 13th. | 1 contribution on July 20th. | No contributions on July 27th. | 6 contributions on August 3rd. | 8 contributions on August 10th. | 3 contributions on August 17th. | 1 contribution on August 24th. | No contributions on August 31st. | 1 contribution on September 7th. | 1 contribution on September 14th. | No contributions on September 21st. | No contributions on September 28th. | No contributions on October 5th. | No contributions on October 12th. | 13 contributions on October 19th. |
| Friday Fri | No contributions on October 21st. | 6 contributions on October 28th. | 3 contributions on November 4th. | 1 contribution on November 11th. | 1 contribution on November 18th. | 9 contributions on November 25th. | 17 contributions on December 2nd. | 1 contribution on December 9th. | 19 contributions on December 16th. | 32 contributions on December 23rd. | 4 contributions on December 30th. | 9 contributions on January 6th. | 11 contributions on January 13th. | 25 contributions on January 20th. | 9 contributions on January 27th. | 7 contributions on February 3rd. | 3 contributions on February 10th. | No contributions on February 17th. | No contributions on February 24th. | No contributions on March 3rd. | No contributions on March 10th. | 2 contributions on March 17th. | 5 contributions on March 24th. | No contributions on March 31st. | No contributions on April 7th. | 5 contributions on April 14th. | 3 contributions on April 21st. | 1 contribution on April 28th. | 2 contributions on May 5th. | No contributions on May 12th. | 1 contribution on May 19th. | No contributions on May 26th. | 3 contributions on June 2nd. | No contributions on June 9th. | No contributions on June 16th. | 4 contributions on June 23rd. | 2 contributions on June 30th. | No contributions on July 7th. | 3 contributions on July 14th. | No contributions on July 21st. | 2 contributions on July 28th. | 2 contributions on August 4th. | 1 contribution on August 11th. | 1 contribution on August 18th. | 1 contribution on August 25th. | 1 contribution on September 1st. | No contributions on September 8th. | 1 contribution on September 15th. | 1 contribution on September 22nd. | No contributions on September 29th. | No contributions on October 6th. | No contributions on October 13th. | 6 contributions on October 20th. |
| Saturday Sat | No contributions on October 22nd. | No contributions on October 29th. | No contributions on November 5th. | No contributions on November 12th. | No contributions on November 19th. | No contributions on November 26th. | 5 contributions on December 3rd. | 8 contributions on December 10th. | 22 contributions on December 17th. | 4 contributions on December 24th. | 1 contribution on December 31st. | 4 contributions on January 7th. | 19 contributions on January 14th. | 10 contributions on January 21st. | No contributions on January 28th. | 12 contributions on February 4th. | 3 contributions on February 11th. | 1 contribution on February 18th. | No contributions on February 25th. | No contributions on March 4th. | No contributions on March 11th. | 1 contribution on March 18th. | No contributions on March 25th. | 1 contribution on April 1st. | No contributions on April 8th. | 1 contribution on April 15th. | No contributions on April 22nd. | 1 contribution on April 29th. | No contributions on May 6th. | No contributions on May 13th. | No contributions on May 20th. | No contributions on May 27th. | 11 contributions on June 3rd. | 2 contributions on June 10th. | 1 contribution on June 17th. | No contributions on June 24th. | 14 contributions on July 1st. | 2 contributions on July 8th. | No contributions on July 15th. | 1 contribution on July 22nd. | 1 contribution on July 29th. | No contributions on August 5th. | No contributions on August 12th. | 1 contribution on August 19th. | No contributions on August 26th. | 3 contributions on September 2nd. | 1 contribution on September 9th. | 2 contributions on September 16th. | No contributions on September 23rd. | No contributions on September 30th. | No contributions on October 7th. | No contributions on October 14th. | 2 contributions on October 21st. |
Activity overview
Contribution activity
October 2023
Created 32 commits in 2 repositories
Created a pull request in JustArchiNET/ArchiSteamFarm that received 3 comments
Closes #3017
So, this started really badly by me finding out that in "clean" issue proposal I have over 1000 games to check, out of which not a single one has a…
Opened 4 other pull requests in 1 repository
JustArchiNET/ArchiSteamFarm
4
merged
-
Closes #3043
This contribution was made on Oct 19
-
Closes #3039
This contribution was made on Oct 18
-
Fix qodana for PRs
This contribution was made on Oct 18
-
Add default bot implementation
This contribution was made on Oct 18
Reviewed 1 pull request in 1 repository
JustArchiNET/ASF-ui
1 pull request
-
Add Ctrl+C shortcut for clearing of current command
This contribution was made on Oct 9
Created an issue in JustArchiNET/ArchiSteamFarm that received 3 comments
Investigate moving away from web api nonce tokens
Checklist I read and understood ASF's Contributing guidelines I also read Setting-up and FAQ, I don't need help, this is an enhancement idea My…
Answered 5 discussions in 1 repository
JustArchiNET/ArchiSteamFarm
-
loot error on main account
This contribution was made on Oct 19
-
saying "could not get badges information"
This contribution was made on Oct 19
-
Main > IsAnythingToFarm() Could not get badges' information, we will try again later! ( For past few hours )
This contribution was made on Oct 19
-
Disabling accounts
This contribution was made on Oct 18
-
Wont let me use Archi anymore.
This contribution was made on Oct 18






