Leader of @OpenMined, Senior Research Scientist at DeepMind, PhD Student at Oxford, Author of Grokking Deep Learning, Instructor at Udacity
- Oxford, England
- http://iamtrask.github.io/
Block or Report
Block or report iamtrask
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
Grokking-Deep-Learning
Grokking-Deep-Learning Publicthis repository accompanies the book "Grokking Deep Learning"
-
OpenMined/PySyft
OpenMined/PySyft PublicPerform data science on data that remains in someone else's server
-
82 contributions in the last year
| Day of Week | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | ||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
December 2023
Created a pull request in OpenMined/openmined-website that received 1 comment
clearer intro
Description Please include a summary of the change, the motivation, and any additional context that will help others understand your PR. If it clos…
+7
−1
lines changed
•
1
comment





