KSM: HTk3eccL7WBkiyxz1gBcqQRghsJigoDMD7mnQaz1UAbMpQV
- Tokyo, Japan
Block or Report
Block or report koute
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
816 contributions in the last year
| Day of Week | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | ||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | No contributions on October 23rd. | 1 contribution on October 30th. | No contributions on November 6th. | 1 contribution on November 13th. | No contributions on November 20th. | No contributions on November 27th. | 2 contributions on December 4th. | No contributions on December 11th. | No contributions on December 18th. | No contributions on December 25th. | No contributions on January 1st. | No contributions on January 8th. | No contributions on January 15th. | No contributions on January 22nd. | No contributions on January 29th. | No contributions on February 5th. | No contributions on February 12th. | No contributions on February 19th. | No contributions on February 26th. | No contributions on March 5th. | No contributions on March 12th. | No contributions on March 19th. | No contributions on March 26th. | No contributions on April 2nd. | No contributions on April 9th. | No contributions on April 16th. | 6 contributions on April 23rd. | No contributions on April 30th. | No contributions on May 7th. | No contributions on May 14th. | No contributions on May 21st. | 1 contribution on May 28th. | No contributions on June 4th. | No contributions on June 11th. | No contributions on June 18th. | No contributions on June 25th. | 2 contributions on July 2nd. | 1 contribution on July 9th. | No contributions on July 16th. | No contributions on July 23rd. | No contributions on July 30th. | 1 contribution on August 6th. | No contributions on August 13th. | No contributions on August 20th. | No contributions on August 27th. | No contributions on September 3rd. | 1 contribution on September 10th. | No contributions on September 17th. | No contributions on September 24th. | No contributions on October 1st. | No contributions on October 8th. | No contributions on October 15th. | 1 contribution on October 22nd. |
| Monday Mon | No contributions on October 24th. | No contributions on October 31st. | 3 contributions on November 7th. | 2 contributions on November 14th. | 4 contributions on November 21st. | 3 contributions on November 28th. | No contributions on December 5th. | 3 contributions on December 12th. | 2 contributions on December 19th. | No contributions on December 26th. | No contributions on January 2nd. | 2 contributions on January 9th. | 3 contributions on January 16th. | 4 contributions on January 23rd. | 2 contributions on January 30th. | 2 contributions on February 6th. | No contributions on February 13th. | No contributions on February 20th. | 4 contributions on February 27th. | 4 contributions on March 6th. | No contributions on March 13th. | 10 contributions on March 20th. | No contributions on March 27th. | 7 contributions on April 3rd. | 7 contributions on April 10th. | 3 contributions on April 17th. | 3 contributions on April 24th. | 7 contributions on May 1st. | 4 contributions on May 8th. | 3 contributions on May 15th. | 4 contributions on May 22nd. | 4 contributions on May 29th. | 3 contributions on June 5th. | No contributions on June 12th. | 5 contributions on June 19th. | 1 contribution on June 26th. | 8 contributions on July 3rd. | 3 contributions on July 10th. | No contributions on July 17th. | 3 contributions on July 24th. | No contributions on July 31st. | No contributions on August 7th. | No contributions on August 14th. | No contributions on August 21st. | 1 contribution on August 28th. | 17 contributions on September 4th. | 24 contributions on September 11th. | 2 contributions on September 18th. | No contributions on September 25th. | No contributions on October 2nd. | No contributions on October 9th. | 3 contributions on October 16th. | 3 contributions on October 23rd. |
| Tuesday Tue | No contributions on October 25th. | No contributions on November 1st. | 6 contributions on November 8th. | 8 contributions on November 15th. | No contributions on November 22nd. | No contributions on November 29th. | No contributions on December 6th. | 1 contribution on December 13th. | 6 contributions on December 20th. | No contributions on December 27th. | No contributions on January 3rd. | 2 contributions on January 10th. | 4 contributions on January 17th. | No contributions on January 24th. | 2 contributions on January 31st. | 4 contributions on February 7th. | 5 contributions on February 14th. | 3 contributions on February 21st. | 2 contributions on February 28th. | 8 contributions on March 7th. | 4 contributions on March 14th. | 3 contributions on March 21st. | 3 contributions on March 28th. | 10 contributions on April 4th. | 8 contributions on April 11th. | 5 contributions on April 18th. | No contributions on April 25th. | No contributions on May 2nd. | 1 contribution on May 9th. | 4 contributions on May 16th. | 8 contributions on May 23rd. | 2 contributions on May 30th. | 5 contributions on June 6th. | 1 contribution on June 13th. | No contributions on June 20th. | 3 contributions on June 27th. | No contributions on July 4th. | 4 contributions on July 11th. | 4 contributions on July 18th. | 1 contribution on July 25th. | No contributions on August 1st. | 2 contributions on August 8th. | 3 contributions on August 15th. | No contributions on August 22nd. | 1 contribution on August 29th. | 9 contributions on September 5th. | 4 contributions on September 12th. | No contributions on September 19th. | No contributions on September 26th. | No contributions on October 3rd. | No contributions on October 10th. | 25 contributions on October 17th. | 2 contributions on October 24th. |
| Wednesday Wed | 1 contribution on October 26th. | No contributions on November 2nd. | 3 contributions on November 9th. | 27 contributions on November 16th. | 7 contributions on November 23rd. | No contributions on November 30th. | 2 contributions on December 7th. | 1 contribution on December 14th. | 1 contribution on December 21st. | No contributions on December 28th. | No contributions on January 4th. | No contributions on January 11th. | 7 contributions on January 18th. | 4 contributions on January 25th. | 3 contributions on February 1st. | 2 contributions on February 8th. | 2 contributions on February 15th. | 4 contributions on February 22nd. | 3 contributions on March 1st. | 4 contributions on March 8th. | 4 contributions on March 15th. | No contributions on March 22nd. | 11 contributions on March 29th. | 13 contributions on April 5th. | 6 contributions on April 12th. | 2 contributions on April 19th. | No contributions on April 26th. | No contributions on May 3rd. | 4 contributions on May 10th. | 5 contributions on May 17th. | No contributions on May 24th. | 1 contribution on May 31st. | 3 contributions on June 7th. | No contributions on June 14th. | 7 contributions on June 21st. | 4 contributions on June 28th. | 3 contributions on July 5th. | No contributions on July 12th. | 3 contributions on July 19th. | No contributions on July 26th. | 1 contribution on August 2nd. | 3 contributions on August 9th. | 1 contribution on August 16th. | No contributions on August 23rd. | 4 contributions on August 30th. | 5 contributions on September 6th. | 1 contribution on September 13th. | 2 contributions on September 20th. | No contributions on September 27th. | 2 contributions on October 4th. | No contributions on October 11th. | 1 contribution on October 18th. | 2 contributions on October 25th. |
| Thursday Thu | 1 contribution on October 27th. | No contributions on November 3rd. | 1 contribution on November 10th. | 18 contributions on November 17th. | 1 contribution on November 24th. | No contributions on December 1st. | No contributions on December 8th. | No contributions on December 15th. | No contributions on December 22nd. | No contributions on December 29th. | No contributions on January 5th. | No contributions on January 12th. | 4 contributions on January 19th. | 1 contribution on January 26th. | 1 contribution on February 2nd. | No contributions on February 9th. | 3 contributions on February 16th. | 5 contributions on February 23rd. | 2 contributions on March 2nd. | 7 contributions on March 9th. | 8 contributions on March 16th. | 1 contribution on March 23rd. | 1 contribution on March 30th. | 4 contributions on April 6th. | 18 contributions on April 13th. | 2 contributions on April 20th. | No contributions on April 27th. | No contributions on May 4th. | 1 contribution on May 11th. | No contributions on May 18th. | 3 contributions on May 25th. | No contributions on June 1st. | No contributions on June 8th. | 3 contributions on June 15th. | 2 contributions on June 22nd. | No contributions on June 29th. | No contributions on July 6th. | No contributions on July 13th. | 2 contributions on July 20th. | No contributions on July 27th. | No contributions on August 3rd. | 2 contributions on August 10th. | No contributions on August 17th. | 6 contributions on August 24th. | 43 contributions on August 31st. | 8 contributions on September 7th. | No contributions on September 14th. | 1 contribution on September 21st. | 28 contributions on September 28th. | No contributions on October 5th. | No contributions on October 12th. | 23 contributions on October 19th. | No contributions on October 26th. |
| Friday Fri | 3 contributions on October 28th. | No contributions on November 4th. | 4 contributions on November 11th. | 2 contributions on November 18th. | No contributions on November 25th. | No contributions on December 2nd. | 1 contribution on December 9th. | No contributions on December 16th. | No contributions on December 23rd. | No contributions on December 30th. | No contributions on January 6th. | 10 contributions on January 13th. | 3 contributions on January 20th. | 1 contribution on January 27th. | 5 contributions on February 3rd. | No contributions on February 10th. | No contributions on February 17th. | 4 contributions on February 24th. | No contributions on March 3rd. | No contributions on March 10th. | 5 contributions on March 17th. | 5 contributions on March 24th. | 1 contribution on March 31st. | 2 contributions on April 7th. | No contributions on April 14th. | No contributions on April 21st. | 1 contribution on April 28th. | No contributions on May 5th. | No contributions on May 12th. | 1 contribution on May 19th. | No contributions on May 26th. | No contributions on June 2nd. | 1 contribution on June 9th. | 3 contributions on June 16th. | 1 contribution on June 23rd. | 1 contribution on June 30th. | 3 contributions on July 7th. | 3 contributions on July 14th. | No contributions on July 21st. | 1 contribution on July 28th. | No contributions on August 4th. | No contributions on August 11th. | No contributions on August 18th. | 1 contribution on August 25th. | 3 contributions on September 1st. | 2 contributions on September 8th. | 2 contributions on September 15th. | 2 contributions on September 22nd. | 12 contributions on September 29th. | No contributions on October 6th. | No contributions on October 13th. | 4 contributions on October 20th. | 1 contribution on October 27th. |
| Saturday Sat | 2 contributions on October 29th. | No contributions on November 5th. | No contributions on November 12th. | 1 contribution on November 19th. | No contributions on November 26th. | No contributions on December 3rd. | No contributions on December 10th. | 1 contribution on December 17th. | No contributions on December 24th. | No contributions on December 31st. | No contributions on January 7th. | No contributions on January 14th. | No contributions on January 21st. | No contributions on January 28th. | No contributions on February 4th. | 1 contribution on February 11th. | 1 contribution on February 18th. | No contributions on February 25th. | No contributions on March 4th. | 3 contributions on March 11th. | 1 contribution on March 18th. | 1 contribution on March 25th. | No contributions on April 1st. | No contributions on April 8th. | No contributions on April 15th. | No contributions on April 22nd. | No contributions on April 29th. | No contributions on May 6th. | No contributions on May 13th. | No contributions on May 20th. | No contributions on May 27th. | No contributions on June 3rd. | No contributions on June 10th. | 2 contributions on June 17th. | No contributions on June 24th. | No contributions on July 1st. | No contributions on July 8th. | No contributions on July 15th. | No contributions on July 22nd. | No contributions on July 29th. | No contributions on August 5th. | No contributions on August 12th. | No contributions on August 19th. | No contributions on August 26th. | 2 contributions on September 2nd. | No contributions on September 9th. | No contributions on September 16th. | No contributions on September 23rd. | 8 contributions on September 30th. | No contributions on October 7th. | 2 contributions on October 14th. | No contributions on October 21st. | 1 contribution on October 28th. |
Less
More
Contribution activity
October 2023
Created 50 commits in 5 repositories
Created 1 repository
-
koute/polkadot-sdk
Rust
This contribution was made on Oct 4
Created a pull request in paritytech/polkadot-sdk that received 22 comments
Switch to ParityDB by default; deprecate RocksDB
ParityDB seems to be stable and work pretty well, and it's significantly more efficient than RocksDB, so let's finally switch to it by default and …
+85
−66
lines changed
•
22
comments
Opened 2 other pull requests in 1 repository
koute/polkavm
2
merged
-
Add a RISC-V toolchain to the CI; fixes; DOOM tests
This contribution was made on Oct 19
-
Add generic sandbox, better DWARF handling, add DOOM
This contribution was made on Oct 17
Reviewed 14 pull requests in 3 repositories
paritytech/polkadot-sdk
12 pull requests
-
Lift dependencies to the workspace (Part 1)
This contribution was made on Oct 28
-
Tracking/limiting memory allocator
This contribution was made on Oct 27
-
PVF worker: Add seccomp restrictions (restrict networking)
This contribution was made on Oct 25
-
Small optimisation to
--profile devwasm buildsThis contribution was made on Oct 24 -
Update wasm-opt to 0.116
This contribution was made on Oct 24
-
core::crypto: features cleanup in testsThis contribution was made on Oct 23 -
wasm-builder: manually set CARGO_TARGET_DIR
This contribution was made on Oct 23
-
Switch trie cache random seed
This contribution was made on Oct 20
-
Expose prometheus metrics for minimal-relay-chain node in collators
This contribution was made on Oct 19
-
Arkworks Elliptic Curve utils overhaul
This contribution was made on Oct 16
-
sc-executor: Increase maximum instance count
This contribution was made on Oct 16
-
sp-api: Improve error message for duplicate runtime apis
This contribution was made on Oct 16
polkadot-fellows/RFCs
1 pull request
-
Remove unnecessary host functions allocator usage
This contribution was made on Oct 23
koute/rustc-rv32e
1 pull request
-
Fixes for macOS
This contribution was made on Oct 17
Opened 2 issues in 1 repository
koute/polkavm
2
open
-
Make guest page size configurable
This contribution was made on Oct 14
-
Increase all guard pages' size to be always 64k
This contribution was made on Oct 14



