🇨🇳 The only thing that I know is that I know nothing.
🔭 Working on Kubernetes & Containerd
- Work in DaoCloud Enterprise Team: DCE.
- Kubernetes Steering Committee
- Kubeadm Maintainer
- Kubernetes v1.30 Release Signal Team Lead
- SIG-Node Reviewer
- 2024 LFAPAC Evangelist 布道者
🌱 Learning and Sharing
- KubeCon Speaker & Program Committee Member for KubeCon EU 2024 and KubeCon China 2023 & KCD Chengdu 2022 Orgnazier
- 2023 KubeCon China:
- Kubernetes SIG Node Intro and Deep Dive - Paco Xu, DaoCloud & Xiongxiong Yuan, Gitlab China
- How Can Pod Start-up Be Accelerated on Nodes in Large Clusters? - Paco Xu, DaoCloud & Byron Wang, Birentech
- 2023 KubeCon EU: Kubeadm Deep Dive - Rohit Anand, NEC & Paco Xu, Dao Cloud
- 2021 KubeCon China(Virtual): Kubernetes SIG Node: Intro and Deep Dive - Paco, DaoCloud
- 2021 KCD Shanghai: Kubeadm & SIG Node Intro and How to Contribute
- 2023 KubeCon China:
- New/Old interests: Rust & eBPF & CoreDNS
The intersted repos
| ID | REPO | STARS | UPDATEDAT | CREATEDAT | FORKSCOUNT | DESCRIPTIONS |
|---|---|---|---|---|---|---|
| 1 | kubernetes | 105072 | 2024-02-14 | 2014-06-06 | 39138 | Production-Grade Container Scheduling and Management |
| 2 | containerd | 15881 | 2024-02-14 | 2015-11-13 | 3307 | An open and reliable container runtime |
| 3 | coredns | 11556 | 2024-02-13 | 2016-03-18 | 2068 | CoreDNS is a DNS server that chains plugins |
| 4 | kubeadm | 3619 | 2024-02-13 | 2016-11-22 | 708 | Aggregator for issues filed against kubeadm |
| 5 | enhancements | 3194 | 2024-02-11 | 2016-05-02 | 1506 | Enhancements tracking repo for Kubernetes |
| 6 | kwok | 2187 | 2024-02-11 | 2022-07-28 | 171 | Kubernetes WithOut Kubelet - Simulates thousands of Nodes and Clusters. |
| 7 | clusterpedia | 710 | 2024-02-07 | 2021-10-08 | 121 | The Encyclopedia of Kubernetes clusters |
| 8 | merbridge | 709 | 2024-02-08 | 2022-01-12 | 92 | Use eBPF to speed up your Service Mesh like crossing an Einstein-Rosen Bridge. |
| 9 | hwameistor | 467 | 2024-02-13 | 2022-03-07 | 69 | Hwameistor is an HA local storage system for cloud-native stateful workloads. |
| 10 | cloudtty | 453 | 2024-02-05 | 2022-04-28 | 57 | A Friendly Kubernetes CloudShell (Web Terminal) ! |
| 11 | spiderpool | 427 | 2024-02-02 | 2022-03-07 | 67 | Underlay and RDMA network solution of the Kubernetes, for bare metal, VM and any public cloud |
| 12 | kubean | 377 | 2024-02-07 | 2022-07-05 | 24 | 🌱 Kubernetes lifecycle management operator based on kubespray. |
Skipped repos
See more in https://github.com/pacoxu/github-repos-stats/blob/daocloud/README.md
The repos I created
| ID | REPO | START | UPDATE | LAUGUAGE | STARS |
|---|---|---|---|---|---|
| 1 | github-repos-stats | 2022-02-22 | 2023-04-10 | Go | 11 |
| 2 | kubeadm-operator | 2022-03-10 | 2023-09-15 | Go | 10 |
| 3 | slides-crawl | 2023-10-07 | 2024-01-24 | Python | 6 |
| 4 | cncf-learning-path | 2022-02-21 | 2023-10-03 | md | 4 |
| 5 | kubelet-reloader | 2022-06-10 | 2022-08-08 | Go | 2 |
| 6 | calculators | 2014-01-05 | 2021-04-07 | Java | 1 |
| 7 | stackoverflow | 2014-10-09 | 2021-04-07 | md | 1 |
| 8 | xupaco | 2012-07-24 | 2023-04-25 | md | 1 |
| sum | 38 |
The repos I contributed to
| ID | REPO | FIRSTDATE | LASTEDATE | PRCOUNT |
|---|---|---|---|---|
| 1 | kubernetes | 2018-03-12 | 2024-01-29 | 464 |
| 2 | website | 2019-07-04 | 2023-11-01 | 55 |
| 3 | test-infra | 2021-02-19 | 2024-02-01 | 37 |
| 4 | enhancements | 2020-07-27 | 2024-01-29 | 27 |
| 5 | kubeadm | 2021-03-26 | 2023-11-03 | 21 |
| 6 | kubernetes-lts | 2021-11-04 | 2022-09-15 | 19 |
| 7 | k8s.io | 2021-01-26 | 2023-11-01 | 17 |
| 8 | containerd | 2021-03-15 | 2022-12-23 | 16 |
| 9 | public-image-mirror | 2021-09-13 | 2023-02-20 | 11 |
The repos I stared (random 5)
| ID | REPO | STAREDDATE | LAUGUAGE | LATESTUPDATE |
|---|---|---|---|---|
| 1 | java-in-docker | 2017-02-27 | Java | 2022-06-23 |
| 2 | kudo | 2019-10-22 | Go | 2024-02-07 |
| 3 | runc-lts | 2021-11-25 | Shell | 2023-03-30 |
| 4 | brigade | 2018-05-14 | Go | 2024-02-11 |
| 5 | k8s-scripts | 2019-05-28 | Shell | 2023-02-06 |




