| Rank | Tech | Books | Tv-Show | Game | Music | Logic | Culture |
|---|---|---|---|---|---|---|---|
| 1 | Flutter | Foundation | 닥터 이방인 | Starcraft | CityPop | Algorithms | Korea |
| 2 | C | His Dark Materials | Gokusen | Chrono Trigger | Jazz | Chess | Japan |
| 3 | Go | Lord of the Rings | Breaking Bad | Saga Frontier II | M. Legrand | LeetCode | France |
Tech Lead with extensive knowledge of Cloud (AWS certified), financial analysis (CFA2) and polyglot
- 42 = '*' & (0x2a | 0b101010)
- https://stackoverflow.com/users/3161139/antonin-gavrel
Block or Report
Block or report agavrel
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
42_CheatSheet
42_CheatSheet PublicA comprehensive guide to 50 years of evolution of strict C programming, a tribute to Dennis Ritchie's language
-
Nailing-the-Coding-Interview
Nailing-the-Coding-Interview PublicLearn how to pass C++ assessment tests with the most optimized algorithms
Assembly 58
-
42-Bitwise_Operators
42-Bitwise_Operators PublicDiscover how to sucessfully use bitwise operators in daily coding
-
290 contributions in the last year
| Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More


