My name is Andrew, I am Linux admin and Self-Hosted apps developer.
Go, JS/TS (SolidJS, React), Bootstrap/HTML/CSS
Any Linux, Bash/Shell, Ansible, Docker, Grafana, Git, Github Actions, BSD
I will continue working on Open Source projects, but I need to pay the bills, so if you can donate or want to commission your own self-hosted app, be my guest ✨
| Logo | Name | Description | Badges |
|---|---|---|---|
| WatchYourLAN | Lightweight network IP scanner with web GUI | ||
| WatchYourPorts | Open ports monitor. Exports data to InfluxDB2/Grafana |
||
| ExerciseDiary | Workout diary with GitHub-style year visualization | ||
| miniboard | Lightweight dashboard with tabs, uptime monitoring and notifications | ||
| DiaryMD | Markdown editor with Tabs, WorkSpaces and Blog | ||
| ForAuth | Auth for my apps (with notifications) | ||
| AnyAppStart | Start/Stop/View Logs for apps in Docker, Systemd, VMs or anything else (with user scripts) | ||
| git-syr | Sync Your Repos - pull or push git repos regularly. For dotfiles backups or note taking in git repo | ||
| git-confed | Edit .git/config with predefined blocks | ||
| LinuxExecBot | Telegram bot to execute a command from a configurable list | ||
| WormholeProxy | Firefox Addon - single-list proxy manager |
If you find my Open Source work helpful, here are ways you can support it:
- Bank Card ($USD or RUB): boosty
- BTC:
bc1qj59rxmfvanvqqltq9t73qls4su3xrvwuv3sxhr - ETH:
0x276124c218aa8110F96989AA1f6f2Bb960C234B7 - USDT (ETH Network):
0x276124c218aa8110F96989AA1f6f2Bb960C234B7


