Domprix
From Wikipedia, the free encyclopedia
| This article does not cite any references (sources). (November 2012) |
| Domprix | ||
|---|---|---|
|
||
| Coordinates: 49°19′54″N 5°45′32″E / 49.3317°N 5.7589°ECoordinates: 49°19′54″N 5°45′32″E / 49.3317°N 5.7589°E | ||
| Country | France | |
| Region | Lorraine | |
| Department | Meurthe-et-Moselle | |
| Arrondissement | Briey | |
| Canton | Audun-le-Roman | |
| Intercommunality | Communauté de communes du Bassin de Landres | |
| Government | ||
| • Mayor (2008–2014) | Philippe Fischesser | |
| Area1 | 7.7 km2 (3.0 sq mi) | |
| Population (1999)2 | 59 | |
| • Density | 7.7/km2 (20/sq mi) | |
| INSEE/Postal code | 54169 / 54490 | |
| Elevation | 270–327 m (886–1,073 ft) (avg. 317 m or 1,040 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
Domprix is a commune in the Meurthe-et-Moselle department in north-eastern France.
The town of Bertrameix merged with Domprix on 29 January 1812.
See also[edit]
| Wikimedia Commons has media related to Domprix. |
| This Meurthe-et-Moselle geographical article is a stub. You can help Wikipedia by expanding it. |