Brouck
From Wikipedia, the free encyclopedia
| Brouck | ||
|---|---|---|
|
||
| Coordinates: 49°07′50″N 6°30′23″E / 49.1306°N 6.5064°ECoordinates: 49°07′50″N 6°30′23″E / 49.1306°N 6.5064°E | ||
| Country | France | |
| Region | Lorraine | |
| Department | Moselle | |
| Arrondissement | Boulay-Moselle | |
| Canton | Boulay-Moselle | |
| Intercommunality | Pays boulageois | |
| Government | ||
| • Mayor (2008–2014) | Antoinette Bour | |
| Area1 | 2.98 km2 (1.15 sq mi) | |
| Population (2009)2 | 77 | |
| • Density | 26/km2 (67/sq mi) | |
| INSEE/Postal code | 57112 / 57220 | |
| Elevation | 283–357 m (928–1,171 ft) (avg. 330 m or 1,080 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
Brouck is a commune in the Moselle department in Lorraine in northeastern France.
Population[edit]
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 37 | — |
| 1968 | 52 | +40.5% |
| 1975 | 59 | +13.5% |
| 1982 | 59 | +0.0% |
| 1990 | 78 | +32.2% |
| 1999 | 66 | −15.4% |
| 2006 | 68 | +3.0% |
| 2009 | 77 | +13.2% |
See also[edit]
References[edit]
| This Moselle geographical article is a stub. You can help Wikipedia by expanding it. |