Entrange
From Wikipedia, the free encyclopedia
| Entrange | ||
|---|---|---|
|
||
| Coordinates: 49°24′48″N 6°06′18″E / 49.4133°N 6.105°ECoordinates: 49°24′48″N 6°06′18″E / 49.4133°N 6.105°E | ||
| Country | France | |
| Region | Alsace-Champagne-Ardenne-Lorraine | |
| Department | Moselle | |
| Arrondissement | Thionville-Est | |
| Canton | Cattenom | |
| Intercommunality | Communauté de communes de Cattenom et environs | |
| Government | ||
| • Mayor (2008–2014) | Jean-Marie Cridel | |
| Area1 | 3.99 km2 (1.54 sq mi) | |
| Population (1999)2 | 1,212 | |
| • Density | 300/km2 (790/sq mi) | |
| INSEE/Postal code | 57194 / 57330 | |
| Elevation | 186–416 m (610–1,365 ft) (avg. 260 m or 850 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
Entrange (German: Entringen) is a commune in the Moselle department in Lorraine in north-eastern France.
See also[edit]
| This Moselle geographical article is a stub. You can help Wikipedia by expanding it. |